Please install Flash® and turn on Javascript.
HomeOur ListingsMLS Home SearchNew Home InfoDream Home FinderMortgage CenterToday's RatesGet Pre-QualifiedTypes of LoansCredit ReportLocal and State InfoSchool SearchBuyer ResourcesBuyer ReportsTell A FriendSeller ReportsSeller's ResourcesYour Home's ValueFacing Foreclosure?Why use a REALTOR®?Real Estate GlossaryReal Estate NewsTips By EmailOur TeamCareer OpportunitiesMap Office LocationContact Office
CENTURY 21 Heritage, Inc.
2036 W 81st Avenue
Merrillville, IN 46410
Phone: (219) 738-2455
Fax: (888) 390-5360
Toll Free: (800) 677-1049
Contact Page
2036 W 81st Avenue
Merrillville, IN 46410
Phone: (219) 738-2455
Fax: (888) 390-5360
Toll Free: (800) 677-1049
Contact Page
CENTURY 21® is a registered trademark licensed to Century 21 Real Estate LLC.
Each office is Independently Owned and Operated.
![]() Robert Duddy Sales Associate (219) 677-9210 View Profile | ![]() Ameenah Abdulla Sales Associate 219-381-7828 View Profile | |
![]() James Budzielek Sales Associate (219)688-6730 View Profile | ![]() Barbara Crane Broker Associate, GRI (219) 670-2627 View Profile | |
![]() Judith Czlonka Broker Associate (219)741-8555 View Profile | ![]() Angela Dilworth-Wilson Sales Associate 219-310-5979 View Profile | |
![]() Jeanette Kesel Broker Associate (219)613-7501 View Profile | ![]() James Koester Sales Associate (219)-743-9557 View Profile | |
![]() Harry Koester Associate Broker 219-613-6315 View Profile | ![]() Darlene Kolczak Broker Associate View Profile | |
![]() Saba Mohammed Sales Associate 219-588-5092 View Profile | ![]() Frank Morin Principal Broker (219) 746-9671 View Profile | |
![]() Wesley Morin Managing Broker (219)712-9783 View Profile | ![]() William O'Brien Sales Associate View Profile | |
![]() Sandra Shrader Broker Associate (219)742-8095 View Profile | ![]() Ronald Stepp Broker Associate (219) 776-6327 View Profile | |
![]() Hazel Thomas Broker Associate, CRS, GRI (219)730-3979 View Profile | ![]() Robert Tracy Broker Associate View Profile | |
![]() Gladys Walsh Sales Associate (219)746-9672 View Profile |
Your browser does not have a FLASH Player




Hold mouse over logo for description.| Weekly Mortgage Rates | |
Freddie Mac National Averages | |
| 30 Yr Fixed | 3.87% |
| 15 Yr Fixed | 3.16% |
| 5 Yr Fixed | 2.82% |
| 1 Yr Fixed | 2.84% |




















Equal Housing Opportunity |